| COUNTY | SETUP* | SPL** | SPECIAL*** |
|---|---|---|---|
| Fresno | 2 PM | 3 PM | 3 PM |
| Kern | 2 PM | 2:30 PM | 3 PM |
| Los Angeles | 4 PM for next day | No Specials | No Specials |
| Orange County | 3 PM | 3:30 PM | 4 PM |
| Riverside | 3 PM | 3:30 PM | 4 PM |
| Sacramento | 2 PM | 2:30 PM | 3 PM |
| San Bernardino | 3 PM | 3:30 PM | 4 PM |
| San Diego | 4 PM for next day | No Specials | No Specials |
| San Joaquin | 2 PM | 2:30 PM | 3 PM |
| Ventura | Noon | 1:15 PM | 2 PM |
* cut off at unit
** cut off for doc scan
*** cut off time
