Below is the calendar of when your taxes are due.
JANUARY | Calendar Year Begins |
FEBRUARY | February 1st – 2nd Installment of Current Taxes Become Due. |
APRIL | April 10th – 5:00 P.M. Second Installment Becomes Delinquent. 10% penalty attaches plus $10.00 delinquent list charge. |
JULY | July 1st – All Property with Delinquent Taxes “Goes to Sale” 1.5% per month for the next 12 monts is charged on delinquent taxes, plus $10.00 |
NOVEMBER | Nov. 1st — 1st Installment of Current Taxes Become Due |
DECEMBER | Dec. 10th – 5:00 PM 1st Installment Becomes Delinquent. 10% penalty attaches. |
Information is reliable but not guaranteed